ANNOUNCEMENT DETAILS

Stay updated on Malaysian bonds and sukuk.

ANNOUNCEMENT DATE
:
26-Apr-2024
CATEGORY
:
GENERAL ANNOUNCEMENT
SUB-CATEGORY
:
GENERAL ANNOUNCEMENT
TITLE
:
BNM's Securities List
ISSUER NAME
:
BANK NEGARA MALAYSIA
DESCRIPTION
:
CONTENT
:
Benchmark Securities (1 week)
 
Stock Code    Description                      Amount(RM million)
MX070003	    MGS 3/2007 3.502% 31.05.2027	 100.00 
MO190002	    MGS 2/2019 3.885% 15.08.2029	 100.00 
MO200002	    MGS 2/2020 2.632% 15.04.2031	 100.00 
MT180003	    MGS 3/2018 4.642% 07.11.2033	 100.00
GO160003	    MGII 3/2016 4.070% 30.09.2026	 100.00 
 


Non-Benchmark Securities (1 month)
Malaysian Government Securities (MGS)

1-3 years                             
MO150001	    MGS 1/2015 3.955% 15.09.2025	 20.00 
MS110003	    MGS 3/2011 4.392% 15.04.2026	 100.00 
MO160003	    MGS 3/2016 3.900% 30.11.2026	 100.00 
MS120002	    MGS 2/2012 3.892% 15.03.2027	 100.00 

3-5 years      
MO170004	    MGS 4/2017 3.899% 16.11.2027	 100.00 
MS130005	    MGS 5/2013 3.733% 15.06.2028	 100.00 
MI230002	    MGS 2/2023 3.519% 20.04.2028	 100.00
ML190001	    MGS 2/2012 3.892% 15.03.2027	 100.00 
 


5-10 years    
MK220003	   MGS 3/2022 4.504% 30.04.2029	         10.00 
MX100003 	   MGS 3/2010 4.498% 15.04.2030	         100.00 
MX110004	   MGS 4/2011 4.232% 30.06.2031	         100.00 
MX120004	   MGS 4/2012 4.127% 15.04.2032	         50.00  
MX130004	   MGS 4/2013 3.844% 15.04.2033	         50.00

 
 
> 10 years    
MS190004	   MGS 4/2019 3.828% 05.07.2034	         100.00 
MY150004	   MGS 4/2015 4.254% 31.05.2035	         50.00 
MX180004	   MGS 4/2018 4.893% 08.06.2038	         10.00 
MY190005	   MGS 5/2019 3.757% 22.05.2040	         100.00 
MZ130007	   MGS 7/2013 4.935% 30.09.2043	         100.00 
MZ180005	   MGS 5/2018 4.921% 06.07.2048	         100.00
MZ200001	   MGS 1/2020 4.065% 15.06.2050	         10.00  
MZ230001	   MGS 1/2023 4.457% 31.03.2053	         100.00 

Malaysian Government Investment Issues (MGII)
 
3-5 years
GO170001	   MGII 1/2017 4.258% 26.07.2027	 50.00 

5-10 years 
GO190001	   MGII 1/2019 4.130% 09.07.2029	 50.00 
GO200002	   MGII 2/2020 3.465% 15.10.2030	 10.00 

> 10 years              
GY230002	   MG
ATTACHMENT
:
SOURCE
:
BURSA