ANNOUNCEMENT DETAILS

Stay updated on Malaysian bonds and sukuk.

ANNOUNCEMENT DATE
:
10-Nov-2025
CATEGORY
:
PDS INDICATIVE YTM
SUB-CATEGORY
:
PDS INDICATIVE YTM
TITLE
:
PDS Indicative YTM as at 10/11/2025
ISSUER NAME
:
BANK NEGARA MALAYSIA
DESCRIPTION
:
CONTENT
:
PDS Indicative YTM as at  10/11/2025




SELECTED PAPERS                                 YEAR
3          5          7         10
KHAZANAH BOND               3.407      3.485      3.593      3.668
CAGAMAS SECURITIES (OLD)    3.494      3.563      3.649      3.722
CAGAMAS SECURITIES (NEW)    3.504      3.565      3.650      3.994

RATING                                          YEAR
3          5          7         10         15

AAA                         3.523      3.596      3.669      3.757      3.894

AA1 / AA+                   3.595      3.667      3.743      3.815      4.012

AA2 / AA                    3.681      3.758      3.837      3.916      4.060

AA3 / AA-                   3.777      3.855      3.943      4.031      4.179

A1 / A+                     4.108      4.216      4.370      4.494      4.687

A2 / A                      4.533      4.669      4.857      5.044      5.285

A3 / A-                     4.968      5.154      5.370      5.606      5.899

BBB                         5.848      6.105      6.407      6.728      7.184

BB & BELOW                  7.138      7.505      8.054      8.480      9.191


NOTES :
Rates given are the average rates contributed by the designated FIs. This data

is merely for information and BNM shall not be liable for the accuracy of such

data.

OLD-refers to Cagamas securities issued before 4 September 2004 with stock

prefix 'C'

NEW-refers to Cagamas securities issued after 4 September 2004 with stock

prefix 'P', 'D' or 'F'

*** DISCLAIMER ***
THIS COMPUTER SYSTEMS AND APPLICATIONS ARE OWNED AND OPERATED BY BURSA MALAYSIA.
ATTACHMENT
:
SOURCE
:
BURSA