ANNOUNCEMENT DETAILS

Stay updated on Malaysian bonds and sukuk.

ANNOUNCEMENT DATE
:
10-Oct-2025
CATEGORY
:
PDS INDICATIVE YTM
SUB-CATEGORY
:
PDS INDICATIVE YTM
TITLE
:
PDS Indicative YTM as at 10/10/2025
ISSUER NAME
:
BANK NEGARA MALAYSIA
DESCRIPTION
:
CONTENT
:
PDS Indicative YTM as at  10/10/2025




SELECTED PAPERS                                 YEAR
3          5          7         10
KHAZANAH BOND               3.395      3.469      3.580      3.657
CAGAMAS SECURITIES (OLD)    3.485      3.550      3.644      3.714
CAGAMAS SECURITIES (NEW)    3.493      3.550      3.644      3.715

RATING                                          YEAR
3          5          7         10         15

AAA                         3.514      3.588      3.667      3.749      3.877

AA1 / AA+                   3.587      3.662      3.740      3.808      3.996

AA2 / AA                    3.673      3.751      3.834      3.911      4.045

AA3 / AA-                   3.768      3.848      3.940      4.026      4.169

A1 / A+                     4.100      4.209      4.365      4.490      4.679

A2 / A                      4.525      4.664      4.854      5.040      5.274

A3 / A-                     4.959      5.146      5.363      5.599      5.887

BBB                         5.841      6.098      6.402      6.723      7.172

BB & BELOW                  7.131      7.432      8.053      8.476      9.179


NOTES :
Rates given are the average rates contributed by the designated FIs. This data

is merely for information and BNM shall not be liable for the accuracy of such

data.

OLD-refers to Cagamas securities issued before 4 September 2004 with stock

prefix 'C'

NEW-refers to Cagamas securities issued after 4 September 2004 with stock

prefix 'P', 'D' or 'F'

*** DISCLAIMER ***
THIS COMPUTER SYSTEMS AND APPLICATIONS ARE OWNED AND OPERATED BY BURSA MALAYSIA.
ATTACHMENT
:
SOURCE
:
BURSA