ANNOUNCEMENT DETAILS

Stay updated on Malaysian bonds and sukuk.

ANNOUNCEMENT DATE
:
17-Oct-2025
CATEGORY
:
PDS INDICATIVE YTM
SUB-CATEGORY
:
PDS INDICATIVE YTM
TITLE
:
PDS Indicative YTM as at 17/10/2025
ISSUER NAME
:
BANK NEGARA MALAYSIA
DESCRIPTION
:
CONTENT
:
PDS Indicative YTM as at  17/10/2025




SELECTED PAPERS                                 YEAR
3          5          7         10
KHAZANAH BOND               3.388      3.464      3.577      3.658
CAGAMAS SECURITIES (OLD)    3.481      3.549      3.648      3.721
CAGAMAS SECURITIES (NEW)    3.487      3.549      3.648      3.721

RATING                                          YEAR
3          5          7         10         15

AAA                         3.514      3.590      3.676      3.759      3.897

AA1 / AA+                   3.591      3.667      3.752      3.821      4.011

AA2 / AA                    3.678      3.757      3.845      3.922      4.065

AA3 / AA-                   3.777      3.858      3.956      4.042      4.192

A1 / A+                     4.103      4.212      4.368      4.493      4.686

A2 / A                      4.521      4.656      4.844      5.025      5.260

A3 / A-                     4.952      5.133      5.346      5.573      5.857

BBB                         5.819      6.070      6.374      6.685      7.120

BB & BELOW                  7.083      7.440      7.966      8.369      9.036


NOTES :
Rates given are the average rates contributed by the designated FIs. This data

is merely for information and BNM shall not be liable for the accuracy of such

data.

OLD-refers to Cagamas securities issued before 4 September 2004 with stock

prefix 'C'

NEW-refers to Cagamas securities issued after 4 September 2004 with stock

prefix 'P', 'D' or 'F'

*** DISCLAIMER ***
THIS COMPUTER SYSTEMS AND APPLICATIONS ARE OWNED AND OPERATED BY BURSA MALAYSIA.
ATTACHMENT
:
SOURCE
:
BURSA