ANNOUNCEMENT DETAILS

Stay updated on Malaysian bonds and sukuk.

ANNOUNCEMENT DATE
:
10-Jun-2025
CATEGORY
:
PDS INDICATIVE YTM
SUB-CATEGORY
:
PDS INDICATIVE YTM
TITLE
:
PDS Indicative YTM as at 10/06/2025
ISSUER NAME
:
BANK NEGARA MALAYSIA
DESCRIPTION
:
CONTENT
:
PDS Indicative YTM as at  10/06/2025




SELECTED PAPERS                                 YEAR
3          5          7         10
KHAZANAH BOND               3.467      3.554      3.644      3.738
CAGAMAS SECURITIES (OLD)    3.565      3.641      3.720      3.801
CAGAMAS SECURITIES (NEW)    3.567      3.643      3.721      3.802

RATING                                          YEAR
3          5          7         10         15

AAA                         3.615      3.685      3.765      3.842      3.977

AA1 / AA+                   3.689      3.759      3.838      3.907      4.091

AA2 / AA                    3.770      3.854      3.932      4.005      4.151

AA3 / AA-                   3.872      3.956      4.039      4.118      4.272

A1 / A+                     4.149      4.265      4.391      4.497      4.692

A2 / A                      4.536      4.664      4.829      5.010      5.251

A3 / A-                     4.938      5.111      5.308      5.511      5.828

BBB                         5.778      6.017      6.334      6.641      7.101

BB & BELOW                  6.996      7.361      7.882      8.336      9.061


NOTES :
Rates given are the average rates contributed by the designated FIs. This data

is merely for information and BNM shall not be liable for the accuracy of such

data.

OLD-refers to Cagamas securities issued before 4 September 2004 with stock

prefix 'C'

NEW-refers to Cagamas securities issued after 4 September 2004 with stock

prefix 'P', 'D' or 'F'

*** DISCLAIMER ***
THIS COMPUTER SYSTEMS AND APPLICATIONS ARE OWNED AND OPERATED BY BURSA MALAYSIA.
ATTACHMENT
:
SOURCE
:
BURSA